|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features |
|
| Product Specifications |
CT30 |
CT31 |
| Max. form width | 18 inches | 18 inches |
| Min. form length | 3 inches | 3 inches |
| Max. form length | 12 inches | 12 inches |
| Max. form set | 6 part | 6 part |
| Max. paper weight | 80 lb | 80 lb |
| Paper transport | friction | dual tractors |
| Margin slitter left & right | yes | yes |
| Automatic power stacker | yes | yes |
| Electronic length settings sizes | 0,4,5.5,6,8.5,11,12 inch | 0,3,4,6,8.5,11,12 inch |
| Quick stop button | yes | yes |
| Automatic jam control | yes | yes |
| Automatic "paper out" control | yes | yes |
| Variable speed max. | 32,500/hour | 65,500/hour (2-up) |
| Voltage | 115V/60Hz | 115V/60Hz |
| Power | 920 VA | 920 VA |
| Dimensions L W H | 63x33x40 inches | 88x33x40 inches |
| Weight | 366 lb | 454 lb |
| Additional Options | ||
| Dual feed tractors | yes | standard |
| Center slitter | yes | yes |
| Ionization for laser written forms | yes | yes |
| Fine adjustment of the knives | yes | yes |
| Noise protection cover | yes | yes |
| Further options on request | yes | yes |
Industrial Label Printers |
High Speed Printers |
Continuous Form
Barcode Printers |
Form Bursters |
About Us |
Contact Us |
Links
Website Designers, DSC Web Services