|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feature |
|
| Specifications | |
| Technology | Electrophotography (diode laser) & heat pressure fuser |
| Print Speed | 32 pages per minute in landscape mode (11" wide x 8.5" long) 25 pages per minute in portait mode (14" wide x 11" long) 4.53 inches per second 1650 lines per minuter @ 6 lpi 3590 characters per second @ 17cpi |
| Resolution | 600 x 600 dots per inch |
| Duty Cycle (monthly) | 250,000 pages (8.5" long forms per month) |
| Image Drum | OPC (Organic PhotoConductor) |
| Warm-up | 3 minutes after power on 15 seconds once warm |
| First Print | <20 seconds from warm <30 seconds from standby |
| Power | 100-120/220-240 VAC /60Hz @ 50/60 Hz "Universal" Peak amperage: 11.6 amps |
| Noise Level | Power Save mode: <40 dBA Standby mode: <45 dBA Operating: <50 dBA |
| Dimensions | 24" W x 24" D x 16.5" H 609 mm x609 mm x 419 mm |
| Weight | 134 lb (61 kg) w/supplies |
| Paper Handling | |
| Media Width | 6.5" to 15" tractor or pin feed |
| Print Width | 13.6 inches maximum |
| Media Length | 3" to 33" in 1/8" or 1/6" increments |
| MediaType | 16-42 lb bond continuous fanfold media up to 15" wide, pressure sensitive label stock (laser qualified); card stock; tag stock |
| Bar Codes | |
| 2-Dimensional | PDF 417, Datamatrix, Maxicode |
| Linear | UPC A, UPC E, Code 39, Postnet,EAN8 EAN8+Add-on, EAN 13,EAN 128 (Code 128) EAN 13+ Add-on, MSI 2/5 2-stroke,Datalogic 2/5 3-stroke Matrix, 2/5 5-stroke Industry Codabar, USD5, Kix |
| Print Languages / Emulations | |
| Standard | HP-LaserJet (PCL5e) Printronix VGL/PGL, Printronix IGP Printronix Lineprinter Plus Tally MT6xx IBM Proprinter, Epson FX MICROPLEX IDOL |
| Optional | IBM AFP / IPDS, IBM SCS, QMS Code V QMS Magnum, Kyocera Prescribe Oasys Express, DEC LN03+ Tektronix 4010/4014 HPGL (7475 A) TIFF (CCITT group 4), Bull MP6090 Fargo, Datamax Diablo 630, Xerox XES |
| Interfaces | |
| Serial (standard) | RS232C Serial |
| Parallel (standard) | IEEE 1284 and Centronics Parallel |
| Lan (standard) | 10/100 Base-T Ethernet |
| USB (standard) | USB 1.1 |
| Optional Interfaces | Token Ring, Twinax, Coax |
Industrial Label Printers |
High Speed Printers |
Continuous Form
Barcode Printers |
Form Bursters |
About Us |
Contact Us |
Links
Website Designers, DSC Web Services