|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
|
For more information, click here >>
| Product Specifications |
M3000 |
M3010 |
| Max. form width | 14 7/8 inches | 14 7/8 inches |
| Min. form length | 4 inches | 3 inches |
| Max. form length | 12 inches | 12 inches |
| Max. form set | 5 part | 5 part |
| Max. paper weight | 80 lb | 80 lb |
| Paper transport | dual tractors | dual tractors |
| Margin trimming range | 1/3 - 1 inch | 1/3 - 1 inch |
| Stacking | standard | sheet by sheet |
| Electronic length settings sizes | 0,4,5.5,6,8.5,11,12 inch | 0,3,4,5.5,6,8.5,11,12 inch |
| Quick stop button | yes | yes |
| Automatic jam control | yes | yes |
| Clear jam button | yes | yes |
| Variable speed | max 5500/hour | max 5500/hour |
| Voltage | 115V/60Hz | 115V/60Hz |
| Power | 200 VA | 210 VA |
| Noise Level | 69 db(A) | 69 db(A) |
| Dimensions | 41x24x37 inches | 45x24x37 inches |
| Weight | 82 lb | 95 lb |
|
Additional Options | ||
| On-line printer connection | yes | yes |
| Additional form lengths | 3 more lengths | 2 more lengths |
| Special 18" stacker | yes | yes |
| Center slitter | yes | yes |
| Further options on request | yes | yes |
Industrial Label Printers |
High Speed Printers |
Continuous Form
Barcode Printers |
Form Bursters |
About Us |
Contact Us |
Links
Website Designers, DSC Web Services