|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features |
|
For more information, click here >>
| Product Specifications |
M6000 |
M6010 |
M6020 |
| Max. form width | 18 inches | 18 inches | 18 inches |
| Min. form length | 3 inches | 3 inches | 3 inches |
| Max. form length | 12 inches | 12 inches | 12 inches |
| Max. form set | 6 part | 6 part | 6 part |
| Max. paper weight | 80 lb | 80 lb | 80 lb |
| Paper transport | friction | friction | friction |
| Margin slitter left & right | 1/3 - 1 inch | 1/3 - 1 inch | 1/3 - 1 inch |
| Stacking | standard | conveyor | automatic drop |
| Electronic length settings sizes | yes | yes | yes |
| Quick stop button | yes | yes | yes |
| Automatic jam control | yes | yes | yes |
| Clear jam button | yes | yes | yes |
| Variable speed max. | 20,500/hour | 20,500/hour | 20,500/hour |
| Voltage | 115V/60Hz | 115V/60Hz | 115V/60Hz |
| Power | 280 VA | 300 VA | 345VA |
| Noise Level | 76 db(A) | 76 db(A) | 76 db(A) |
| Dimensions L W H | 41x26x44 inches | 41x26x44 inches | 41x26x45 Inches |
| Weight | 160 lb | 172 lb | 178 lb |
|
Additional Options | |||
| On-line printer connection | yes | yes | yes |
| Center slitter | yes | yes | yes |
| Further options on request | yes | yes | yes |
Industrial Label Printers |
High Speed Printers |
Continuous Form
Barcode Printers |
Form Bursters |
About Us |
Contact Us |
Links
Website Designers, DSC Web Services