|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Features | ||||
|
| Product Specifications |
V9000 |
| Max. form width | 15.3 inches |
| Min. form length | 4 inches |
| Max. form length | 12 inches |
| Max. form set | 5 part |
| Max. paper weight | 80 lb |
| Paper transport | dual tractors |
| Margin trimming range | 1/3 - 1 inch |
| Stacking | 4 stacks |
| Electronic length settings sizes | 0,4,5.5,6,8.5,11,12 inch |
| Quick stop button | yes |
| Automatic jam control | yes |
| Clear jam button | yes |
| Variable speed | max 9000/hour |
| Voltage | 115V/60Hz |
| Power | 300 VA |
| Noise Level | 67 db(A) |
| Dimensions | 46x24x41 inches |
| Weight | 110 lb |
|
Additional Options | |
| On-line printer connection | yes |
| Margin waste chopper | yes |
| Additional forms length | 3 more lengths |
| Center slitter | yes |
| Further options on request | yes |
Industrial Label Printers |
High Speed Printers |
Continuous Form
Barcode Printers |
Form Bursters |
About Us |
Contact Us |
Links
Website Designers, DSC Web Services